← Retour

Factures clients — Brouillons

IDTypeÉtatDateRéfClientTotal
256 out_invoice draft 2025-06-12 168.0
255 out_invoice draft 2025-06-12 900.0
253 out_invoice draft 2025-06-05 Appartement 1 Résidence bleu 96.0
250 out_invoice draft 2025-06-01 Appartement 2 residence verte 31.31
247 out_invoice draft 2025-06-04 28 mai 15:48 goog 6.52
246 out_invoice draft 2025-06-04 Copro Test Facture 2 4.49
245 out_invoice draft 2025-06-04 Copro Test Facture 4.49
244 out_invoice draft 2025-06-04 Nome A04 - C 56.12
243 out_invoice draft 2025-06-04 Nom A02 - C 56.12
242 out_invoice draft 2025-06-04 Nom A01 - C 56.12
240 out_invoice draft 2025-06-04 Copro Test Facture 2 4.49
239 out_invoice draft 2025-06-04 Copro Test Facture 4.49
238 out_invoice draft 2025-06-04 Nome A04 - C 56.12
237 out_invoice draft 2025-06-04 Nom A02 - C 56.12
236 out_invoice draft 2025-06-04 Nom A01 - C 56.12
235 out_invoice draft 2025-06-04 Appart 2 Résidence Analytique 72.76
234 out_invoice draft 2025-06-04 Appart 1 Résidence Analytique 23.24
232 out_invoice draft 2025-06-04 Appart 2 Résidence Analytique 72.76
231 out_invoice draft 2025-06-04 Appart 1 Résidence Analytique 23.24
230 out_invoice draft 2025-06-04 2 Bat 1 Mer 19:25 67.69
229 out_invoice draft 2025-06-04 1 Bat lundi 22:50 52.31
228 out_invoice draft 2025-06-04 28 mai 15:48 goog 6.52
227 out_invoice draft 2025-06-04 Copro Test Facture 2 4.49
226 out_invoice draft 2025-06-04 Copro Test Facture 4.49
225 out_invoice draft 2025-06-04 Nome A04 - C 56.12
224 out_invoice draft 2025-06-04 Nom A02 - C 56.12
223 out_invoice draft 2025-06-04 Nom A01 - C 56.12
212 out_invoice draft 2025-06-04 28 mai 15:48 goog 0.65
211 out_invoice draft 2025-06-04 Copro Test Facture 2 0.44
210 out_invoice draft 2025-06-04 Copro Test Facture 0.44
209 out_invoice draft 2025-06-04 Nome A04 - C 5.62
208 out_invoice draft 2025-06-04 Nom A02 - C 5.62
207 out_invoice draft 2025-06-04 Nom A01 - C 5.62
206 out_invoice draft 2025-06-04 28 mai 15:48 goog 0.32
205 out_invoice draft 2025-06-04 Copro Test Facture 2 0.23
204 out_invoice draft 2025-06-04 Copro Test Facture 0.23
203 out_invoice draft 2025-06-04 Nome A04 - C 2.81
202 out_invoice draft 2025-06-04 Nom A02 - C 2.81
201 out_invoice draft 2025-06-04 Nom A01 - C 2.81
200 out_invoice draft 2025-06-04 28 mai 15:48 goog 0.32
199 out_invoice draft 2025-06-04 Copro Test Facture 2 0.23
198 out_invoice draft 2025-06-04 Copro Test Facture 0.23
197 out_invoice draft 2025-06-04 Nome A04 - C 2.81
196 out_invoice draft 2025-06-04 Nom A02 - C 2.81
195 out_invoice draft 2025-06-04 Nom A01 - C 2.81
194 out_invoice draft 2025-06-04 28 mai 15:48 goog 3.25
193 out_invoice draft 2025-06-04 Copro Test Facture 2 2.24
192 out_invoice draft 2025-06-04 Copro Test Facture 2.24
191 out_invoice draft 2025-06-04 Nome A04 - C 28.07
190 out_invoice draft 2025-06-04 Nom A02 - C 28.07
189 out_invoice draft 2025-06-04 Nom A01 - C 28.07
186 out_invoice draft 2025-05-02 28 mai 15:48 goog 0.65
185 out_invoice draft 2025-05-02 Copro Test Facture 2 0.44
184 out_invoice draft 2025-05-02 Copro Test Facture 0.44
183 out_invoice draft 2025-05-02 Nome A04 - C 5.62
182 out_invoice draft 2025-05-02 Nom A02 - C 5.62
181 out_invoice draft 2025-05-02 Nom A01 - C 5.62
180 out_invoice draft 2025-05-02 28 mai 15:48 goog 0.32
179 out_invoice draft 2025-05-02 Copro Test Facture 2 0.23
178 out_invoice draft 2025-05-02 Copro Test Facture 0.23
177 out_invoice draft 2025-05-02 Nome A04 - C 2.81
176 out_invoice draft 2025-05-02 Nom A02 - C 2.81
175 out_invoice draft 2025-05-02 Nom A01 - C 2.81
169 out_invoice draft 2025-05-02 28 mai 15:48 goog 4231.99
168 out_invoice draft 2025-05-02 Copro Test Facture 2 2918.62
167 out_invoice draft 2025-05-02 Copro Test Facture 2918.62
166 out_invoice draft 2025-05-02 Nome A04 - C 36482.7
165 out_invoice draft 2025-05-02 Nom A02 - C 36482.7
164 out_invoice draft 2025-05-02 Nom A01 - C 36482.7
137 out_invoice draft 2025-06-02 28 mai 15:48 goog 6.52
136 out_invoice draft 2025-06-02 Copro Test Facture 2 4.49
135 out_invoice draft 2025-06-02 Copro Test Facture 4.49
134 out_invoice draft 2025-06-02 Nome A04 - C 56.12
133 out_invoice draft 2025-06-02 Nom A02 - C 56.12
132 out_invoice draft 2025-06-02 Nom A01 - C 56.12
115 out_invoice draft 2025-05-02 28 mai 15:48 goog 3.25
114 out_invoice draft 2025-05-02 Copro Test Facture 2 2.24
113 out_invoice draft 2025-05-02 Copro Test Facture 2.24
112 out_invoice draft 2025-05-02 Nome A04 - C 28.07
111 out_invoice draft 2025-05-02 Nom A02 - C 28.07
110 out_invoice draft 2025-05-02 Nom A01 - C 28.07
98 out_invoice draft 2025-05-28 28 mai 15:48 goog 3255.38
97 out_invoice draft 2025-05-28 Copro Test Facture 2 2245.09
96 out_invoice draft 2025-05-28 Copro Test Facture 2245.09
95 out_invoice draft 2025-05-28 Copro Test Facture 2 2.3
94 out_invoice draft 2025-05-28 Copro Test Facture 2.3
93 out_invoice draft 2025-05-28 Copro Test Facture 2 2.3
92 out_invoice draft 2025-05-28 Copro Test Facture 2.3
91 out_invoice draft 2025-05-28 Copro Test Facture 2 2.3
90 out_invoice draft 2025-05-28 Copro Test Facture 2.3
89 out_invoice draft 2025-05-28 Copro Test Facture 2 2.3
88 out_invoice draft 2025-05-28 Copro Test Facture 2.3
86 out_invoice draft 2025-05-28 Copro Test Facture 2.3
83 out_invoice draft 2025-05-27 Gemini Furniture 3.73
82 out_invoice draft 2025-05-27 Ready Mat 46.57
81 out_invoice draft 2025-05-27 Ready Mat 46.57
80 out_invoice draft 2025-05-27 Gemini Furniture 46.57
79 out_invoice draft 2025-05-27 Gemini Furniture 46.57
78 out_invoice draft 2025-05-27 Gemini Furniture 3.73
77 out_invoice draft 2025-05-27 Ready Mat 46.57